2022 Edison Softball Varsity Schedule
Date | Opponent | Location | Time |
Jan 24 | Surf City Mon Night HS League - Game 1 vs. La Serna | @ HB Sports Complex – Field 1 | 6:45 pm |
Jan 31 | Surf City Mon Night HS League - Game 2 vs. Troy | @ HB Sports Complex – Field 1 | 5:00 pm |
Feb 4-6 | Pre-High School Warm Up Tournament | @ HB Sports Complex | |
Feb 7 | Surf City Mon Night HS League - Game 3 vs. Canyon - Canceled | @ HB Sports Complex – Field 2 | 6:45 pm |
Feb 12 | Savanna Tournament Edison v. Dana Hills Edison v. Canyon |
@ Canyon HS @ Canyon HS |
11:30 am 2:00 pm |
Feb 18 | Rosary High School (Home Opener) | @ Edison | 3:30 pm |
Feb 19 | Savanna Tournament Edison v. Redondo Union Edison v. Lakewood |
@ Lakewood HS @ Lakewood HS |
11:30 am 2:00 pm |
Feb 25 | Aliso Niguel | @ Aliso Niguel HS | 3:30 pm |
Mar 1 | Mission Viejo | @ Mission Viejo | 3:15 pm |
Mar 3 | Oceanview | @ Edison | 3:15 pm |
Mar 5 | Santa Fe Tournament | TBD | TBD |
Mar 12 | Santa Fe Tournament | TBD | TBD |
Mar 15 | Newport Harbor | @ Newport Harbor | 3: 15 pm |
Mar 17 | Pacifica | @ Pacifica | 3:00 pm |
Mar 22 | Marina | @ Edison | 3:15 pm |
Mar 24 | Los Alamitos | @ Los Alamitos | 3:15 pm |
Mar 26 | Centennial - Woodbridge Tournament
Capo Valley |
@ Bill Barber Park | 8:00 am
10:15 am |
Mar 28 | Woodbridge Tournament | @ Bill Barber (1 game) | TBD |
Mar 29 | Huntington Beach | @ Edison | 3:15 pm |
April 2 | Woodbridge Tournament | TBD (2 games) | TBD |
April 5 | Los Alamitos (Teacher Appreciation) | @ Edison | 3:15 pm |
April 7 | Huntington Beach | @ Huntington Beach | 6:00 pm |
April 8 | Marina | @ Marina | 3:15 pm |
April 20 | Marina (Cancer Awareness) | @ Edison | 3:15 pm |
April 22 | Los Alamitos | @ Los Alamitos | 3:15 pm |
April 26 | Huntington Beach (Senior game) | @ Edison | 3:15 pm |
(Shaded = league game)
Updated 3.27.2022
2022 Edison Softball JV Schedule
Date | Opponent | Location | Time |
Feb 5 | Marina Fountain Valley |
Marina (Varsity Field) Marina (Varsity Field) |
9:00 am 11:00 am |
Feb 18 | Rosary High School | Edison | 3:30 pm |
Feb 25 | Kennedy | Kennedy | 3:15 pm |
March 1 | Mission Viejo | Edison (Varsity Field) | 3:15 pm |
March 3 | Oceanview | Edison | 3:15 pm |
March 15 | Newport Harbor | Newport Harbor | 3: 15 pm |
March 17 | Pacifica | Pacifica | 3:00 pm |
March 22 | Marina | Edison | 3:15 pm |
March 24 | Los Alamitos | Los Alamitos | 3:15 pm |
March 26 | Woodbridge Tournament "JV" | TBD (2 games) | TBD |
March 29 | Huntington Beach | Edison | 3:15 pm |
March 31 | Marina | Marina | 3:15 pm |
April 2 | Woodbridge Tournament "JV" | TBD (2 games) | TBD |
April 5 | Los Alamitos (Cancer Awareness) | Edison | 3:15 pm |
April 7 | Huntington Beach - cancelled | Huntington Beach | 3:15 pm |
April 9 | Los Alamitos Tournament "JV" | Los Alamitos | TBD |
April 20 | Marina | Edison | 3:15 pm |
April 22 | Los Alamitos | Los Alamitos | 3:15 pm |
April 23 | Los Alamitos Tournament "JV" | Los Alamitos | 11:30 am/
3:30 pm |
April 26 | Huntington Beach | Edison | 3:15 pm |
April 28 | Huntington Beach (make up game) |
Edison (Varsity Field) | 3:15 pm |
JV home games played at Edison Park located at 21377 Magnolia Street, unless otherwise noted.
Updated 4.18.2022